

CK108MY CNC lathe features Y-axis servo power turret for turning-milling 30° slant bed with THK ball screws Tailstock supports 550mm shafts SYNTEC 22TB system with Yaskawa bus control
| Specifications | Unit | CK106MY | CK108MY | |
| CAPACITY | Max. swing over bed | mm | 500 | 500 |
| Max. machining diameter | mm | 400 | 400 | |
| Max. machining length | mm | 500 | 500 | |
| TRAVEL | X axis travel | mm | 250 | 250 |
| Y axis travel | mm | ±50 | ±50 | |
| Z axis travel | mm | 600 | 600 | |
| PRECISION | Spindle runout | mm | 0.003 | 0.003 |
| Spindle indexing positioning accuracy | – | ±0.001° | ±0.001° | |
| X/Y/Z axis repositioning accuracy | mm | 0.002 | 0.002 | |
| SPINDLE | Spindle speed | rpm | 4000 | 4000 |
| Chuck diameter | inch | 6’’ | 8’’ | |
| Spindle nose | – | A2-5 | A2-6 | |
| Spindle bore | mm | 56 | 66 | |
| Max. bar diameter | mm | 45 | 52 | |
| TURRET | Type | – | BT55 12-positionpower turret with Y-axis | BT55 12-positionpower turret with Y-axis |
| Outer Shank diameter | mm | 25 | 25 | |
| Inner shank diameter | mm | 40 | 40 | |
| TAILSTOCK | Tail stock sleeve diameter | mm | 80 | 80 |
| Tail stock sleeve taper | – | MT5 | MT5 | |
| Tail stock travel (Manual) | mm | 480 | 480 | |
| Tail stock sleeve movement | mm | 100 | 100 | |
| RAPID SPEED | X axis rapid speed | m/min | 24 | 30 |
| Y axis rapid speed | m/min | 24 | 30 | |
| Z axis rapid speed | m/min | 24 | 30 | |
| MOTOR POWER | Spindle | kW | 7.5 | 11 |
| X axis servo motor | kW | 2.4 | 2.4 | |
| Z axis servo motor | kW | 2.4 | 2.4 | |
| Y axis servo motor | kW | 1.7 | 1.7 | |
| Milling motor | kW | 3.1 | 3.1 | |
| OTHERS | Machine size (LxWxH) | mm | 2620x1700x1920 | 2620x1700x1920 |
| Net weight | kg | 4200 | 4200 | |
| REMARK | Standard milling function (without Y-axis) is available as an option forturn-mill compound machining | |||
Submit your machining requirements for a custom solution proposal within 24 hours.

Jiangsu Leichman Automation Technology Co., Ltd.
No.68, Renmin Middle Road, Jiangjiang City, Jiangsu Province

