

Designed for heavy-duty cutting, featuring an integrated HT300 high-strength cast iron bed and a 600mm ultra-wide guideway structure, delivering exceptional rigidity and wear resistance for high-load machining.
| Project | Content | Unit | Parameter |
| Ability | Maximum turning diameter on the bed | mm | Φ800 |
| Maximum turning diameter on the cross slide | mm | Φ480 | |
| Center distance | mm | 1000/1500/2000/3000/4000/5000 | |
| Bed width | mm | Floor-standing bed, guideway width 600 | |
| Spindle | Range of rotation ( Manual third gear) | First gear 30–84; second gear 53–150; third gear 125–350; fourth gear 300–835 | |
| Spindle head/spindle through hole diameter | mm | A2-11, Φ105 (Optional: A11, 130 mm bore diameter) | |
| Chuck Form | mm | Ordinary chuck Φ315 Φ105 | |
| Journey | X/Z axis maximum travel | mm | X: 330; Z: Same as Max workpiece turning length |
| X/Z axis rapid traverse speed | m/min | X: 5; Z: 6 | |
| Motor | Manual third gear | kW | 15kW Standard motor (servo motor optional) |
| X/Z axis feed motor | N.m | 15/15 (Z-axis with 1:3 reducer) | |
| Tool holder | Tool holder form | Vertical four-station | |
| Knife size | mm | 280×280 | |
| Tailstock | Tailstock form | Ordinary manual | |
| Sleeve diameter/stroke/bore taper | mm | Φ100/200/Mohs/(Mohs) 6 | |
| Precision | Repeatability | mm | X-axis ≤ 0.0075 mm; Z-axis ≤ 0.01 mm |
| Surface Roughness (Steel) | ≤ Ra1.6 | ||
| CNC system | StandardGSK980series,optionalFANUC,KND,Siemens | ||
| Other | 6180×1500 Dimensions (L×W×H) | mm | 4000x2000x2000 |
| 6180×1500 Net weight | kg | 5000 |
Submit your machining requirements for a custom solution proposal within 24 hours.


