LK-200MY CNC Turning and Milling Lathe SYNTEC 22TB , high-power, high-torque, high-speed, high-precision
Specifications | Unit | LK-200MY | |
Capacity | Max. swing over bed | mm | 700 |
Max. machining diameter | mm | 350 | |
Max. machining length | mm | 550 | |
Travel | X axis travel | mm | 210 |
Y axis travel | mm | ±50 | |
Z axis travel | mm | 600 | |
Accuracy | Spindle runout | mm | 0.003 |
X/Y/Z axis positioning accuracy | mm | X: 0.004, Z: 0.006 | |
X/Y/Z axis repositioning accuracy | mm | X: 0.002, Z: 0.004 | |
Spindle indexing positioning accuracy | mm | ±0.001° | |
Electric Spindle | Spindle speed | rpm | Max. 4000 |
Chuck diameter | inch | 8 | |
Spindle nose | – | A2-6 | |
Spindle bore | mm | 66 | |
Max. bar diameter | mm | 52 | |
Turret | Type | – | BMT55 12-position Powered Turret |
Power head speed | rpm | Max. 6000 | |
Outer shank diameter | mm | 25 | |
Inner shank diameter | mm | 40 | |
Tailstock | Hydraulic servo tailstock (Programmable) | mm | Travel 500 |
Tailstock shaft taper hole type | – | MT5 | |
Hydraulic servo tailstockmovement speed | m/min | 10 | |
Rapid Speed | X axis rapid speed | m/min | 30 |
Y axis rapid speed | m/min | 12 | |
Z axis rapid speed | m/min | 30 | |
Motor Power | Spindle | kW | 18.5 |
X axis servo motor | kW | 2.4 (11.5N.m) | |
Z axis servo motor | kW | 2.4 (11.5N.m) | |
Y axis servo motor | kW | 2.4 (11.5N.m) | |
Milling motor | kW | 5.5 (17.51N.m) | |
Others | Machine size (L×W×H) | mm | 2518×1810×1850 |
Net weight | kg | 4500 |
Submit your machining requirements for a custom solution proposal within 24 hours.
Jiangsu Leichman Automation Technology Co., Ltd.
No.68, Renmin Middle Road, Jiangjiang City, Jiangsu Province