Model | LK-750MY/1000MY/1500MY/2000MY/3000MY | ||
Main parameters | Max. swing over bed | φ920mm | |
Max. machining diameter | φ600mm | ||
Max. swing over cross slide | φ440mm | ||
Max. machining length | 530/830/1430/2030 | ||
Spindle and chuck | Spindle nose | A2-8(10’’)Optional A 2-11(12”) | |
Spindle motor power | 22KW | ||
Max. spindle speed | 2800rpm | ||
Spindle bore diameter | φ87mm | ||
Max. bar diameter | φ75mm | ||
Feeds | X/Z axis screw spec. | 4008/3208/5010 | |
X-axis stroke limit | 325mm/±60 | ||
X and Z axis motor torque | 30N.M | ||
Z-axis stroke limit | 760/1085/1685/2285 | ||
X and Z axis connection type | Direct connect | ||
Accuracy | Machining accuracy | IT6 | |
Repeat positioning accuracy | 0.003mm | ||
Servo turret | Type of servo turret | BMT65-V12/ER32/4000rpm | |
Tool size | 25×25 | ||
Boring tool holder dimensions | 40mm | ||
Tailstock | Sleeve diameter | 100mm | 130mm(with optional built-in rotation) |
Sleeve stroke | 80mm | 80mm | |
Max. tailstock stroke | 785/1085/1685/2285 | ||
Tailstock Barrel Taper Hole | Morse 5# | ||
Appearance | Bed Type and Inclination (L×W×H) | Integral /30°4200×1900×1850mm | |
Weight | G.W. | 7.5/8.5/10.5/12.5T | |
CNC Controller Options: FANUC, MITSUBISHI, SIEMENS, GSK |
Submit your machining requirements for a custom solution proposal within 24 hours.
Jiangsu Leichman Automation Technology Co., Ltd.
No.68, Renmin Middle Road, Jiangjiang City, Jiangsu Province