Flat Bed Cheap CNC Lathe Machine TK50 Precise Series
Item | Specification | Unit | LK -TK50 |
Capacity |
Guideway width | mm | 390 |
Max. swing dia. over bed | mm | Φ500 | |
Max. swing dia. over slide | mm | Φ280 | |
Max. turning dia.(vertical 4T/horizontal 6T tool turret) | mm | Φ500/350 | |
Max. workpiece length | mm | 1100/1600/2100/3100 | |
Max turning length | mm | 1000/1500/2000/3000 | |
Max. workpiece weight | kg | 700(10" manual chuck) | |
Spindle | Spindle bore | mm | Φ87 |
Spindle head type | ISO702/ⅠA2-8 | ||
Spindle taper hole | Metric 1:20 | ||
Spindle speed | rpm | 30~2500 | |
Spindle motor | kw |
15(servo)
|
|
Spindle max. output torque | Nm | 354 | |
Chuck size | 10" | ||
X/Z axes |
X axes travel(vertical 4T/horizontal 6T tool turret) | mm | 275/235 |
Z axes travel | mm | 1000/1500/2000/3000 | |
X/Z axes rapid speed | m/min | 6/8 | |
X,Z axes ball screw O.D./pitch | mm | Φ25/5,Φ40/6 | |
Tool post | Tool turret type | Vertical 4/Horizontal 6 station | |
Toolshank size | mm | 25×25 | |
Tailstock |
Tailstock quill dia. | mm | Φ75(hydraulic tailstock: Φ80) |
Tailstock quill travel | mm | 150(hydraulic tailstock: 130) | |
Tailstock quill taper | / | MT5# | |
Accuracy |
X/Z axes positioning accuracy | mm | 0.026/0.036(1000),0.040(1500,2000,3000) |
X/Z axes repeatability positioning accuracy | mm | 0.007/0.011(1000),0.014(1500/2000/3000) | |
Turning workpiece roundness | mm | 0.004 | |
Others | N.W. | kg | 2800/3200/3600/4600 |
Overall size(L×W×H) | mm | 2700/3200/3700/4700×1500×1700 |
Contact Us at Any Time