High Rigidity And High Stability Horizontal Metal Lathe CW6293C Manual Lathe Machine
CWC series general horizontal lathe is suitable for turning internal and external cylindrical surfaces, conical surfaces, and other rotating surfaces, turning all kinds of metric, imperial, modulus, and radial section threads, and capable of drilling holes and pulling oil grooves, etc. It is a very versatile horizontal lathe, which is widely used in the batch machining of all kinds of shafts and disc parts. The operation of the machine tool is flexible and centralized, and the slide plate is equipped with a quick-moving mechanism. It adopts single-handle visual operation, which is pleasant and user-friendly. Machine structure and transmission rigidity are higher than the general lathe, have high power utilization, and are suitable for strong cutting.
Standard accessories:
Reduction sleeves / Centers / Three jaw chuck / Four jaw chuck / Face plate / Steady rest / Follow rest / Changing gears / Tool box and tools 1 set / Bed base / Work light / Foot brake / Coolant
Special accessories:
Live center / Bed base / Work light / Foot brake / Coolant
Machine Parameter:
Model | Unit |
CW6163C CW6263C |
CW6183C CW6283C |
CW6193C CW6293C |
Swing over bed | mm | 630 | 830 | 930 |
Swing in gap | mm | 890 | 1090 | 1190 |
Swing over cross slide | mm | 350 | 550 | 650 |
Distance between centers | mm | 1000,1500,2000,3000,4500,6000 | ||
Length in gap from face plate | mm | 300 | ||
Spindle nose | C11 or D11 | |||
Spindle bore | mm | 105,130 | ||
Spindle speeds/steps | rpm/steps | 10-800/18 | ||
Cross slide travel | mm | 480 | ||
Top rest travel | mm | 225 | ||
Rapid traverse | mm/min | Axe Z:3240, Axe X:1870 | ||
Quill diameter | mm | 100 | ||
Quill travel | mm | 260 | ||
Quill taper | MT6 | |||
Bed width | mm | 550 | ||
Metric threads | mm/kinds | 1-240/53 | ||
Inch threads | tpi/kinds | 30-2/31 | ||
Module threads | mm/kinds | 0.25-60/46 | ||
Diametral pitch threads | Lpi/kinds | 60-![]() |
||
Main motor power | Kw | 11 | ||
Gross weight | Kg | 4200 | 4400 | 4500 |
4400 | 4600 | 4700 | ||
4650 | 4850 | 5000 | ||
5450 | 5650 | 5800 | ||
6500 | 6700 | 6800 | ||
7800 | 8000 | 8100 |
Contact Us at Any Time