Manual Lathe Machine Heavy Duty Lathe With 105mm 30mm Big Spindle Bore
This series horizontal lathe is a new-designed product, which are base on 63C series lathe according to the market’s demand. The lathe is especially suitable for machining light-duty big disc work pieces and big diameter shaft work pieces.It including: CW61(2)103C,CW61(2)123C,CW61(2)143C,CW61(2)183C,etc.The distance between centers are 1500,2000mm,3000mm,4500mm,6000mm.It is mainly used for all kinds of turning work. It can turn various parts such as outer circle, end face, conical surface, inner hole and thread, etc. It can also undertake drilling, reaming, boring and other processes.
Standard accessories:
Reduction sleeves / Centers / Three jaw chuck / Four jaw chuck / Face plate / Steady rest / Follow rest / Changing gears / Tool box and tools 1 set / Bed base / Work light / Foot brake / Coolant
Special accessories:
Live center / Bed base / Work light / Foot brake / Coolant
Machine Parameter:
Model | Unit |
CW61103C CW62103C |
CW61123C CW62123C |
CW61143C CW62143C |
CW61163C CW62163C |
CW61183C CW62183C |
||
Swing over bed | mm | 1030 | 1230 | 1430 | 1630 | 1830 | ||
Swing in gap | mm | 1290 | 1490 | 1690 | 1890 | 2090 | ||
Swing over cross slide | mm | 700 | 900 | 1100 | 1240 | 1440 | ||
Distance between centers | mm | 1500,2000,3000,4500,6000 | ||||||
Length in gap from face plate | mm | 380 | ||||||
Spindle nose | C11 or D11 | |||||||
Spindle bore | mm | 105,130 | ||||||
Spindle speeds/steps | rpm/steps | 10-800/18 | ||||||
Cross slide travel | mm | 10-800/18 | 7-531/18 | 6-480/18 | ||||
Top rest travel | mm | 615 | 715 | 815 | 915 | |||
Rapid traverse | mm/min | Axe Z:3240, Axe X:1870 | ||||||
Quill diameter | mm | 120 | ||||||
Quill travel | mm | 270 | ||||||
Quill taper | MT6 | |||||||
Bed width | mm | 610 | ||||||
Metric threads | mm/kinds | 1-240/53 | ||||||
Inch threads | tpi/kinds | 30-2/31 | ||||||
Module threads | mm/kinds | 0.25-60/46 | ||||||
Diametral pitch threads | Lpi/kinds | 60-/47 | ||||||
Main motor power | Kw | 11 | ||||||
Gross weight | Kg | 5200 | 5350 | 5550 | 5750 | 6000 | ||
5500 | 5650 | 5850 | 6100 | 6350 | ||||
6350 | 6500 | 6700 | 6900 | 7150 | ||||
7600 | 7750 | 7950 | 8150 | 8400 | ||||
8800 | 9000 | 9200 | 9400 | 9650 |
Contact Us at Any Time