Worktable size | Φ260mm |
---|---|
Max load-bearing capacity of turntable | 100kg |
Tilt axis rotation angle | ±110° |
X/Y/Z axis travel | 500/500/450mm |
Spindle taper | BBT40 |
Spindle speed range | 0-15000 direct connection |
Main motor model | S08-M12-20 |
Servo main motor rated power | 11kw |
WORKTABLE | ||
---|---|---|
Turntable diameter | mm | Φ260 |
Maximum load-bearing capacity of turntable | kg | 100 |
TRAVEL | ||
X axis travel | mm | 500 |
Y axis travel | mm | 500 |
Z axis travel | mm | 450 |
A axis rotation travel | ±110 | |
SPINDLE HEAD | ||
Spindle hole taper | BBT40 | |
Spindle speed range | r/min | 0-15000 |
Servo main motor rated power | kW | 11 |
TOOL MAGAZINE | ||
Tool magazine capacity | pcs | 24 |
Maximum tool weight | kg | 6 |
Tool-to-tool exchange time | s | 1.8 |
ACCURACY | ||
X/Y/Z axis positioning accuracy | mm | ±0.008/300mm (JIS standard) |
X/Y/Z axis repeat positioning accuracy | mm | ±0.005/300mm (JIS standard) |
A AXIS (TILT AXIS) | ||
---|---|---|
Rated torque | N.m | 259 |
Maximum torque | N.m | 460 |
C AXIS (ROTATING AXIS) | ||
Rated torque | N.m | 122 |
Maximum torque | N.m | 223 |
OTHERS | ||
Disc diameter | mm | 260 |
Maximum workpiece diameter | mm | 500 |
Tilt axis rotation angle | deg | ±110° |
Contact Us at Any Time