Normal/servo stretching machine Y28 Series
Y28 series hydraulic stretching machine is a special press designed and manufactured for the aluminum and stainless steel products industry. It is especially suitable for aluminum thin plate stretching and aluminum product press forming, stainless steel sheet stretching and stainless steel product press forming, The main hydraulic components, electrical components and seals of this series of machines are imported famous brand products.
Unit | Y28-100 | Y28-120 | Y28-150 | Y28-200 | Y28-250 | Y28-300 | Y28-350 | ||
Main cylinder nominal force | KN | 650 | 800 | 1000 | 1500 | 1500 | 2000 | 2500 | |
Rated working pressure of hydraulic system | Mpa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Return Nominal Force | KN | 30 | 35 | 45 | 55 | 55 | 80 | 100 | |
Nominal force of blank holder | KN | 350 | 400 | 500 | 500 | 1000 | 1000 | 1000 | |
Maximum working pressure of blank holder liquid | Mpa | 20 | 20 | 20 | 20 | 25 | 25 | 25 | |
Nominal force of return cylinder | KN | 10 | 10 | 10 | 10 | 10 | 20 | 20 | |
Max stroke of master cylinder | mm | 400 | 450 | 550 | 600 | 600 | 700 | 700 | |
The maximum stroke of the blank holder piston | mm | 200 | 250 | 300 | 300 | 300 | 300 | 300 | |
Maximum stroke of return cylinder | mm | 150 | 180 | 200 | 220 | 220 | 220 | 220 | |
Distance from movable beam to work surface | Maximum | mm | 700 | 750 | 950 | 1000 | 1000 | 1100 | 1150 |
Minimum | mm | 300 | 300 | 400 | 400 | 400 | 400 | 450 | |
Lifting speed of movable beam | No-load downlink | mm/s | 300 | 300 | 250 | 200 | 200 | 200 | 230 |
pressurized | mm/s | 15 | 15 | 20 | 20 | 20 | 16 | 12/30 | |
Return trip | mm/s | 210 | 190 | 250 | 250 | 250 | 180 | 160 | |
Blank holder piston speed | Up | mm/s | 85 | 85 | 85 | 80 | 65 | 65 | 65 |
Down | mm/s | With movable beam | With movable beam | With movable beam | With movable beam | With movable beam | With movable beam | With movable beam | |
Motor Power | Kw | 11 | 15 | 18.5 | 30 | 30 | 37 | 37 | |
Effective area of worktable left and right columns*front adnrear |
mm | 500X600 | 550X600 | 650X750 | 700X800 | 700X800 | 800X900 | 900X1000 | |
Main body outline size reference (left and right*front and rear*height) |
mm | 1700X1700X3000 | 1800X1800X3000 | 1900X1900X3600 | 1950X2150X3700 | 1950X2150X3700 | 2250X2350X4100 | 2100X2400X4200 |
Contact Us at Any Time