Vertical HF Series
The HF series Water Bluging Machine is suitable for sanitary faucets made of metal materials, special-shaped pipes, etc., which are formed by water expansion under high pressure at one time, with less thinning;
Swelling forming of special-shaped pipes such as elbow pressing, two-way pressing, and three-way pressing of civil stainless steel, titanium alloy and other metal materials;
Straight-through pipe made of copper material, elbow clamping, T-shaped pipe, Y-shaped pipe and L-shaped pipe and other special-shaped pipes are formed by one-time water expansion;
One-time water-increasing molding of potted cups, pots, cans, lids, columns, bottles and other products made of metal materials.
Unit | HF-100 | HF-200 | HF-300 | HF-500 | HF-800 | HF-1000 | HF-2000 | ||
Main cylinder nominal force | KN | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 20000 | |
Master cylinder liquid maximum working pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Return nominal force | KN | 40 | 50 | 60 | 80 | 90 | 100 | 150 | |
Maximun working pressure of booster cylinder | Mpa | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
Nominal force of booster cylinder | KN | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | |
Maximum working pressure of booster cylinder liquid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Maximum travel of booster cylinder | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Nominal force of side thrust horizontal cylinder | KN | 70 | 70 | 70 | 70 | 70 | 70 | 120 | |
Maximum travel of side thrust horizontal cylinder | mm | 300 | 300 | 350 | 450 | 550 | 550 | 950 | |
Maximum travel of movable beam | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Distance from movable beam to work surface | 最大 | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
最小 | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Lifting speed of movable beam | 空载下行 | mm/s | 300 | 250 | 200 | 200 | 200 | 200 | 180 |
加压 | mm/s | 30 | 10 | 10 | 5 | 6 | 5 | 3 | |
回程 | mm/s | 250 | 220 | 210 | 250 | 180 | 200 | 160 | |
Motor Power | kW | 7.5+3 | 11+3 | 15+3 | 18.5+4 | 30+4 | 37+4 | 55+5.5 | |
Effective area of worktable left and right columns*front and rear |
mm | 500X500 | 580X580 | 650X650 | 800X800 | 1000X1000 | 1000X1000 | 1800X1800 | |
Main body outline size reference (left and right*front and rear*height) |
mm | 1500X2000X3500 | 1600X2000X3700 | 1800X2000X3800 | 2000X2500X4000 | 2500X2500X4200 | 2500X2500X4350 | 3500X3000X4500 |
Contact Us at Any Time