![]() |
Brand Name | LEICHMAN |
Model Number | GMC-2013 |
Warranty | 1 Year |
After-sales service provided | Engineers available to service machinery overseas, Video technical support, Online support |
Type | Vertical |
Color | Custom-made |
Control system | GSK SIEMENS FANUC |
Voltage | Customized, 220V/380V |
Leichman gantry machining centers are engineered for the pinnacle of performance in heavy industries. We've employed advanced finite element analysis (FEA) to meticulously optimize the core structural components, ensuring exceptional rigidity, perfect structural symmetry, and unparalleled stability for demanding heavy-duty operations.
Machine Type | Unit | GMC2013 | GMC2016 | GMC2518 | GMC2520 |
---|---|---|---|---|---|
X axis travel | mm | 2000 | 2100 | 2500 | 2500 |
Y axis travel | mm | 1300 | 1630 | 1800 | 2000 |
Z axis travel | mm | 670 | 700 | 850 | 850 |
Distance from spindle nose to worktable surface | mm | 140-810 | 150-850 | 200-1050 | 200-1050 |
Gantry door width | mm | 1300 | 1650 | 1800 | 2000 |
Table size (X axis) | mm | 2000 | 2200 | 2500 | 2500 |
Table size (Y axis) | mm | 1000 | 1400 | 1500 | 1700 |
T-slot | mm | 5-18-175 | 7-22-170 | 9-22-185 | 9-22-185 |
Max. table loading capacity | kg | 4000 | 4000 | 6000 | 6000 |
Spindle speed (belt type) | rpm | 8000 | 6000 | 6000 | 6000 |
Spindle motor | kw | 15 | 15/18.5 | 18.5/22 | 18.5/22 |
Our commitment to engineering excellence delivers significantly enhanced dynamic performance, achieving a perfect balance of high-efficiency material removal and uncompromising precision. With powerful, high-torque capabilities, these machining centers excel in the most demanding applications.
Contact Us at Any Time