![]() |
Brand Name | LEICHMAN |
Model Number | GMC |
Attribute | Value |
---|---|
Warranty | 1 Year |
After-sales service | Engineers available to service machinery overseas, Video technical support, Online support |
Type | Vertical |
Color | Custom-made |
Control system | GSK SIEMENS FANUC |
Voltage | Customized, 220V/380V |
Leichman specializes in cutting-edge gantry machining centers, purpose-built for the most demanding heavy processing needs across industries like electric energy, mining, and shipbuilding. Our robust machines are engineered to provide unmatched rigidity, exceptional precision, and maximized efficiency, ensuring optimal performance for all your large-scale industrial applications.
Machine Type | Unit | GMC1811 | GMC2013 | GMC2016 | GMC2518 | GMC2520 | GMC3018 | GMC3020 | GMC3022 | GMC4018 | GMC4020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Travel Dimensions | |||||||||||
X axis travel | mm | 1800 | 2000 | 2100 | 2500 | 2500 | 3000 | 3000 | 3000 | 4000 | 4100 |
Y axis travel | mm | 1100 | 1300 | 1630 | 1800 | 2000 | 1800 | 2000 | 2200 | 1800 | 2000 |
Z axis travel | mm | 800 | 670 | 700 | 850 | 850 | 850 | 850 | 1050 | 700 | 1000 |
Distance from spindle nose to worktable surface | mm | 150-950 | 140-810 | 150-850 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 200-1050 |
Gantry door width | mm | 1100 | 1300 | 1650 | 1800 | 2000 | 1800 | 2000 | 2200 | 1850 | 2000 |
Worktable Specifications | |||||||||||
Table size(X axis) | mm | 1800 | 2000 | 2200 | 2500 | 2500 | 3000 | 3000 | 3000 | 4100 | 4000 |
Table size(Y axis) | mm | 900 | 1000 | 1400 | 1500 | 1700 | 1600 | 1600 | 2000 | 1600 | 1800 |
T-slot | mm | 5-22-165 | 5-18-175 | 7-22-170 | 9-22-185 | 9-22-185 | 9-22-185 | 9-22-185 | 9-22-185 | 5-18-140 | 9-28-185 |
Max. table loading capacity | kg | 4000 | 4000 | 4000 | 6000 | 6000 | 4000 | 8000 | 14000 | 7000 | 14000 |
Spindle Specifications | |||||||||||
Spindle speed(belt type) | rpm | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle motor | kw | 15 | 15 | 15/18.5 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 22/26 |
Spindle bore taper | BT50-155 | BT50-155 | BT40/50 | BT40/50 | BT50 | BT50 | BT50-190 | BT50-190 | BT50 | BT50-190 | |
Feed Specifications | |||||||||||
Three axis motors | Three axis direct connection | X-axis reducer YZ axis direct connection type | ||||||||||
X Y Z axis rapid movement | m/min | 15/15/12 | 15/15/12 | 15/15/12 | 10/10/8 | 10/10/8 | 10/10/8 | 10/10/10 | 10/10/10 | 12/12/12 | 10/10/10 |
Tool Magazine | |||||||||||
Tools No. | pcs | Knife arm type24 | |||||||||
Machine Dimensions | |||||||||||
Machine length | mm | 4680 | 6000 | 6000 | 6800 | 6800 | 7500 | 7500 | 7500 | 10650 | 10650 |
Machine width | mm | 3300 | 3550 | 3800 | 4200 | 4600 | 4200 | 4600 | 4600 | 2850 | 4500 |
Machine height | mm | 4200 | 4200 | 4350 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 5100 |
Machine weight | kg | 11000 | 12000 | 17000 | 17000 | 23000 | 19000 | 27000 | 32000 | 28000 | 27000 |
Contact Us at Any Time